DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 76.3 °F | at 15:21 |
Low Temperature | 0.0 °F | at 08:40 |
Temperature Range | 76.3 °F | |
High Apparent Temperature | 73.5 °F | at 13:17 |
Low Apparent Temperature | 0.0 °F | at 08:40 |
Low Wind Chill | 0.0 °F | at 08:40 |
High Heat Index | 76.3 °F | at 15:21 |
High Humidity | 56 % | at 08:49 |
Low Humidity | 0 % | at 08:40 |
Hours of Sunshine | 6.6 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 08:40 |
High Hourly Rainfall | 0.00 in | at 08:40 |
Wind | ||
Highest Gust | 12.0 mph | at 13:20 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:10 |
Wind Run | 14.2 miles | |
Dominant Direction | 271° W | |
Pressure | ||
High Pressure (SL) | 29.872 in | at 08:46 |
Low Pressure (SL) | 0.000 in | at 08:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 2:36:00 PM
powered by
Cumulus v1.9.4 (1099)