DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 43.8 °F | at 15:08 |
Low Temperature | 34.1 °F | at 00:00 |
Temperature Range | 9.7 °F | |
High Apparent Temperature | 40.3 °F | at 15:10 |
Low Apparent Temperature | 26.9 °F | at 00:00 |
Low Wind Chill | 34.1 °F | at 00:00 |
High Heat Index | 43.8 °F | at 15:08 |
High Humidity | 70 % | at 15:43 |
Low Humidity | 0 % | at 00:00 |
Hours of Sunshine | 2.7 | |
Rainfall | ||
Rainfall Today | 0.06 in | |
Rainfall Rate Max | 0.08 in/hr | at 00:00 |
High Hourly Rainfall | 0.13 in | at 00:00 |
Days Since Last Dry Day | 12 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.252 in | at 09:50 |
Low Pressure (SL) | 30.132 in | at 00:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/19/2023 10:00:01 PM
powered by
Cumulus
v1.9.4 (1099)