DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
Temperature and Humidity | ||
Highest Temperature | 102.8 °F | 2:30 PM on 10 July |
Lowest Temperature | 25.0 °F | 7:17 AM on 26 January |
Highest Dew Point | 64.7 °F | 11:42 AM on 10 September |
Lowest Dew Point | -8.2 °F | 1:05 PM on 10 March |
Highest Apparent Temperature | 102.2 °F | 2:30 PM on 10 July |
Lowest Apparent Temperature | 18.7 °F | 6:18 AM on 24 February |
Lowest Wind Chill Temperature | 20.7 °F | 8:15 PM on 26 January |
Highest Heat Index | 99.8 °F | 2:30 PM on 10 July |
Highest Minimum | 74.9 °F | 11 July |
Lowest Maximum | 28.2 °F | 23 February |
Highest Humidity | 94 % | 9:57 AM on 05 January |
Lowest Humidity | 2 % | 2:48 PM on 12 July |
Highest Daily Range | 76.3 °F | 19 May |
Lowest Daily Range | 0.0 °F | 20 April |
Rainfall | ||
Highest Rain Rate | 1.82 in/hr | 7:47 AM on 22 October |
Highest Hourly Rainfall | 0.66 in | 3:02 PM on 15 March |
Highest Daily Rainfall | 7.73 in | 24 October |
Highest Monthly Rainfall | 12.59 in | December |
Longest Dry Period | 136 days | to 09 September |
Longest Wet Period | 7 days | to 29 January |
Wind | ||
Highest Wind Gust | 22.0 mph | 10:33 AM on 24 October |
Highest Wind Speed 10-minute Average | 5.0 mph | 7:14 PM on 26 January |
Highest Daily Wind Run | 93.9 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 29.541 in | 4:12 PM on 24 October |
Highest Pressure (sl) | 30.510 in | 10:14 AM on 10 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 2:36:00 PM
powered by
Cumulus v1.9.4 (1099)