DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
Temperature and Humidity | ||
Highest Temperature | 68.5 °F | 3:17 PM on 27 January |
Lowest Temperature | 25.5 °F | 6:10 AM on 07 February |
Highest Dew Point | 53.6 °F | 1:14 PM on 19 January |
Lowest Dew Point | 4.5 °F | 7:57 AM on 01 January |
Highest Apparent Temperature | 65.3 °F | 2:59 PM on 27 January |
Lowest Apparent Temperature | 20.8 °F | 6:10 AM on 07 February |
Lowest Wind Chill Temperature | 23.0 °F | 8:38 PM on 04 February |
Highest Heat Index | 68.5 °F | 3:17 PM on 27 January |
Highest Minimum | 47.0 °F | 28 January |
Lowest Maximum | 35.6 °F | 05 February |
Highest Humidity | 94 % | 10:58 AM on 07 January |
Lowest Humidity | 16 % | 12:38 PM on 01 January |
Highest Daily Range | 26.8 °F | 25 January |
Lowest Daily Range | 3.5 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 3.97 in/hr | 11:35 AM on 05 February |
Highest Hourly Rainfall | 0.64 in | 9:28 PM on 06 January |
Highest Daily Rainfall | 3.21 in | 06 January |
Highest Monthly Rainfall | 12.81 in | January |
Longest Dry Period | 10 days | to 04 January |
Longest Wet Period | 14 days | to 14 February |
Wind | ||
Highest Wind Gust | 23.0 mph | 6:11 AM on 14 February |
Highest Wind Speed 10-minute Average | 6.0 mph | 3:01 AM on 17 January |
Highest Daily Wind Run | 65.6 miles | 14 February |
Pressure | ||
Lowest Pressure (sl) | 29.304 in | 8:00 AM on 14 February |
Highest Pressure (sl) | 30.493 in | 9:56 AM on 23 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2019 11:40:00 AM
powered by
Cumulus v1.9.4 (1095)