DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
Records began on 12 November 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 76.7 °F | at 11:55 AM on 16 January 2014 |
Lowest Temperature | 25.0 °F | at 7:17 AM on 26 January 2021 |
Highest Dew Point | 53.7 °F | at 3:27 PM on 13 January 2021 |
Lowest Dew Point | -56.1 °F | at 10:33 AM on 18 January 2023 |
Highest Apparent Temperature | 72.3 °F | at 3:16 PM on 15 January 2014 |
Lowest Apparent Temperature | 20.3 °F | at 7:17 AM on 26 January 2021 |
Lowest Wind Chill Temperature | 20.7 °F | at 8:15 PM on 26 January 2021 |
Highest Heat Index | 76.7 °F | at 11:55 AM on 16 January 2014 |
Highest Minimum | 53.6 °F | at 11:52 PM on 15 January 2014 |
Lowest Maximum | 35.1 °F | at 11:31 PM on 02 January 2017 |
Highest Humidity | 95 % | at 3:17 PM on 10 January 2017 |
Lowest Humidity | 0 % | at 5:57 PM on 11 January 2023 |
Highest Daily Range | 56.2 °F | on 26 January 2022 |
Lowest Daily Range | 0.6 °F | on 08 January 2021 |
Rainfall | ||
Highest Rain Rate | 3.97 in/hr | at 1:33 AM on 09 January 2017 |
Highest Hourly Rainfall | 0.65 in | at 9:46 PM on 06 January 2019 |
Highest Daily Rainfall | 4.67 in | on 10 January 2017 |
Highest Monthly Rainfall | 22.79 in | January 2017 |
Longest Dry Period | 30 days | to 10 January 2014 |
Longest Wet Period | 12 days | to 18 January 2023 |
Wind | ||
Highest Wind Gust | 27.0 mph | at 6:48 PM on 10 January 2017 |
Highest Wind Speed Average | 7.0 mph | at 7:33 PM on 10 January 2017 |
Highest Daily Wind Run | 78.4 miles | on 08 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.281 in | at 1:12 PM on 20 January 2017 |
Highest Pressure (sl) | 30.631 in | at 10:17 PM on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/19/2023 10:00:01 PM
powered by
Cumulus v1.9.4 (1099)