DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
Records began on 12 November 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 106.6 °F | at 2:40 PM on 06 September 2022 |
Lowest Temperature | 18.1 °F | at 6:06 AM on 08 December 2013 |
Highest Dew Point | 71.6 °F | at 10:16 AM on 04 July 2013 |
Lowest Dew Point | -56.1 °F | at 10:33 AM on 18 January 2023 |
Highest Apparent Temperature | 103.8 °F | at 1:52 PM on 06 September 2022 |
Lowest Apparent Temperature | 12.7 °F | at 6:06 AM on 08 December 2013 |
Lowest Wind Chill Temperature | 18.1 °F | at 6:06 AM on 08 December 2013 |
Highest Heat Index | 102.6 °F | at 3:32 PM on 19 June 2017 |
Highest Minimum | 85.1 °F | at 12:00 AM on 25 June 2022 |
Lowest Maximum | 0.0 °F | at 10:49 AM on 04 August 2014 |
Highest Humidity | 97 % | at 10:58 AM on 16 March 2012 |
Lowest Humidity | 0 % | at 5:57 PM on 11 January 2023 |
Highest Daily Range | 99.6 °F | on 01 August 2017 |
Lowest Daily Range | 0.0 °F | on 23 November 2012 |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | at 11:15 AM on 17 November 2012 |
Highest Hourly Rainfall | 2.95 in | at 11:33 AM on 17 November 2012 |
Highest Daily Rainfall | 7.73 in | on 24 October 2021 |
Highest Monthly Rainfall | 22.79 in | January 2017 |
Longest Dry Period | 136 days | to 09 September 2021 |
Longest Wet Period | 21 days | to 21 February 2019 |
Wind | ||
Highest Wind Gust | 28.0 mph | at 12:14 AM on 21 February 2017 |
Highest Wind Speed Average | 7.0 mph | at 4:59 AM on 02 December 2012 |
Highest Daily Wind Run | 93.9 miles | on 09 April 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.240 in | at 5:14 PM on 17 February 2017 |
Highest Pressure (sl) | 30.632 in | at 11:06 PM on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/19/2023 10:00:01 PM
powered by
Cumulus v1.9.4 (1099)