DW8321 - Grass Valley. CA weather
Latitude N 39° 12' 57" Longitude W 121° 01' 28" Elevation 2840 ft
Temperature and Humidity | ||
Highest Temperature | 84.1 °F | 4:20 PM on 18 May |
Lowest Temperature | 31.4 °F | 2:39 AM on 11 May |
Highest Dew Point | 51.8 °F | 9:37 AM on 18 May |
Lowest Dew Point | -0.8 °F | 4:36 PM on 19 May |
Highest Apparent Temperature | 82.1 °F | 4:17 PM on 18 May |
Lowest Apparent Temperature | 27.0 °F | 2:39 AM on 11 May |
Lowest Wind Chill Temperature | 29.8 °F | 6:00 AM on 09 May |
Highest Heat Index | 81.6 °F | 4:20 PM on 18 May |
Highest Minimum | 57.2 °F | 18 May |
Lowest Maximum | 47.2 °F | 10 May |
Highest Humidity | 80 % | 8:12 AM on 08 May |
Lowest Humidity | 5 % | 4:36 PM on 19 May |
Highest Daily Range | 76.3 °F | 19 May |
Lowest Daily Range | 12.2 °F | 06 May |
Rainfall | ||
Highest Rain Rate | 0.10 in/hr | 1:54 PM on 08 May |
Highest Hourly Rainfall | 0.05 in | 9:41 PM on 09 May |
Highest Daily Rainfall | 0.09 in | 10 May |
Longest Dry Period | 15 days | to 07 May |
Longest Wet Period | 3 days | to 10 May |
Wind | ||
Highest Wind Gust | 17.0 mph | 5:16 PM on 08 May |
Highest Wind Speed 10-minute Average | 5.0 mph | 1:07 PM on 08 May |
Highest Daily Wind Run | 28.3 miles | 08 May |
Pressure | ||
Lowest Pressure (sl) | 29.681 in | 5:33 AM on 20 May |
Highest Pressure (sl) | 30.304 in | 11:49 AM on 12 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2022 2:36:00 PM
powered by
Cumulus v1.9.4 (1099)